Description
In the box:
Frame;Seat Post;Fork;Front/Rear Thru-axle.
Seat post: 182g
Fork: 425g
Specification
Type | New Aero Carbon Road Disc Brake Frame |
Material | Carbon fiber |
Size | 51/54/57cm |
Fork | AO22 specify carbon fork |
Headtube | Straight 1 1/2″ head tube |
Weight | 51cm 1092g 54cm 1115g 57cm 1248g |
Seatpost | Adjustable Seatpost |
Bottom bracket | BB86 |
Max tire clearance | 700*28c |
Brake mount type | Flat mount Disc brake 140mm |
Dropout | Front 12*100mm thru-axle Rear 12*142mm thru-axle |
Groupset | Recommended install electronic shifting groupset |
Handlebar&stem | Compatible with ICAN handlebar HBA22 |
Test Standard | ISO4210 |
A22 Frame Geometry
Recommended size chart:
Reviews
There are no reviews yet.